| Order Reference Details | ||
|---|---|---|
| GRO Reference No : | COL607073/2011 | |
| Customer Reference No : | ||
| Payment Service Provider Reference No : | ||
| Number of applications in order : | 3 | |
| Order submission date : | 02 May 2011 02:37 | |
| Order Application Summary Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name on Certificate |
Certificate Type |
Number of Certificates | Despatch Date (Est) |
|||||||||||||||||||||
| Rose Marshall | E/W Birth | 1 | 09 May 2011 | |||||||||||||||||||||
|
||||||||||||||||||||||||
| Charley Marshall | E/W Birth | 1 | 09 May 2011 | |||||||||||||||||||||
|
||||||||||||||||||||||||
| John Harris | E/W Death | 1 | 09 May 2011 | |||||||||||||||||||||
|
||||||||||||||||||||||||
Advertisement